Index of /jbaker/projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 APD2_1.jpg 2013-11-13 16:14 56K 
 APD2_2.jpg 2013-11-13 16:14 57K 
 APD2_3.jpg 2013-11-13 16:14 42K 
 APD2_4.jpg 2013-11-13 16:15 160K 
 APD2_chip.jpg 2013-11-13 16:15 60K 
 APD2_current.jpg 2013-11-13 16:15 33K 
 APD2_gain.jpg 2013-11-13 16:15 16K 
 APD_1.htm 2014-11-20 14:13 25K 
 APD_2.htm 2014-11-20 14:14 24K 
 APD_chip_1.jpg 2013-11-13 16:15 27K 
 APD_chip_layout_1.jpg 2013-11-13 16:15 122K 
 APD_photo_1.jpg 2013-11-13 16:15 8.2K 
 APD_xsect_1.jpg 2013-11-13 16:15 105K 
 ASIC1.htm 2015-06-24 08:36 21K 
 ASIC1.jpg 2015-06-23 19:43 202K 
 ASIC2.jpg 2015-06-23 19:39 94K 
 ASIC3.jpg 2015-06-23 19:55 63K 
 C5_APD_test_chip.jelib 2015-06-16 11:49 42K 
 Contact Line Pinning..>2015-08-09 10:41 3.4M 
 DAC99.gif 2013-11-13 16:15 22K 
 DAC_lay99.gif 2013-11-13 16:15 48K 
 DAC_r_2r_b.gif 2013-11-13 16:15 41K 
 DSM_sensing.jpg 2013-11-13 16:15 65K 
 Dispensing Volume Co..>2015-08-09 10:41 2.9M 
 EWOD.htm 2015-08-09 10:52 22K 
 EWOD1.jpg 2015-06-23 17:40 64K 
 EWOD2.jpg 2015-06-23 17:40 118K 
 EWOD3.jpg 2015-06-23 17:40 34K 
 EWOD4.jpg 2015-06-23 17:40 122K 
 FPA_1.htm 2014-11-20 14:15 22K 
 FPA_bonded_1.jpg 2013-11-13 16:15 89K 
 FPA_chip_1.jpg 2013-11-13 16:15 52K 
 FPA_layout_1.jpg 2013-11-13 16:15 82K 
 FPA_schematic_1.jpg 2013-11-13 16:15 82K 
 Geiger_APD1.jpg 2015-06-23 15:58 111K 
 Geiger_APD2.jpg 2015-06-23 16:10 1.6M 
 Geiger_APD3.jpg 2015-06-23 15:57 95K 
 Geiger_APD4.jpg 2015-06-23 15:57 171K 
 Geiger_APD_1.htm 2015-06-24 08:38 21K 
 SiGe Test Chip Final..>2017-06-16 13:33 314K 
 SiGe Test Chip Final..>2017-06-14 16:36 -  
 SiGe_APD.htm 2018-05-20 09:21 8.5K 
 SiGe_Res.jpg 2018-05-20 08:39 84K 
 SiGe_XSect.jpg 2018-05-20 08:39 61K 
 Splitting Small Drop..>2015-08-09 10:41 1.6M 
 TEG.htm 2015-06-24 08:37 22K 
 TEG1.jpg 2015-06-23 17:05 101K 
 TEG2.jpg 2015-06-23 17:05 112K 
 TEG3.jpg 2015-06-23 17:05 56K 
 TEG4.jpg 2015-06-23 17:05 159K 
 TIA_1.htm 2014-11-20 14:14 23K 
 TIA_1_lay.jpg 2013-11-13 16:15 148K 
 TIA_1_photo.jpg 2013-11-13 16:15 273K 
 TIA_1_sch.jpg 2013-11-13 16:15 62K 
 TSV1.jpg 2013-11-13 16:15 47K 
 TSV2.jpg 2013-11-13 16:15 28K 
 TSVs.htm 2020-08-17 21:24 21K 
 Vibration Speed Up 0..>2015-08-09 10:41 4.0M 
 amkpll1.gif 2013-11-13 16:14 29K 
 amkpll1.htm 2013-11-13 16:14 23K 
 comp98.gif 2013-11-13 16:15 18K 
 comp98.htm 2014-11-20 14:20 19K 
 comp99.gif 2013-11-13 16:15 20K 
 comp99.htm 2013-11-13 16:15 20K 
 comp_lay99.gif 2013-11-13 16:15 55K 
 contactangle.mp4 2015-06-23 17:47 98K 
 crys98.gif 2013-11-13 16:15 16K 
 crys98.htm 2014-11-20 14:20 20K 
 d-a_1.html 2013-11-13 16:15 29K 
 dac99.htm 2013-11-13 16:15 20K 
 dac2000.htm 2014-11-20 14:18 25K 
 dac2000.jpg 2013-11-13 16:15 48K 
 dll1.htm 2013-11-13 16:15 21K 
 dllpd.jpg 2013-11-13 16:15 71K 
 dlls98.jpg 2013-11-13 16:15 37K 
 dsm_imager.htm 2016-03-12 09:42 21K 
 epll.htm 2013-11-13 16:15 23K 
 epll.jpg 2013-11-13 16:15 15K 
 fund.htm 2024-03-04 07:57 74K 
 opamp99.gif 2013-11-13 16:15 22K 
 opamp99.htm 2013-11-13 16:15 22K 
 packaging/ 2017-04-26 14:17 -  
 preamp99.gif 2013-11-13 16:15 21K 
 preamp99.htm 2013-11-13 16:15 20K 
 preamp_lay99.gif 2013-11-13 16:15 42K 
 pupd_1.html 2013-11-13 16:15 27K 
 pupdbg.jpg 2013-11-13 16:15 19K 
 pupdmos.jpg 2013-11-13 16:15 25K 
 qdtoa-2.jpg 2013-11-13 16:15 22K 
 r2r.htm 2013-11-13 16:15 21K 
 recvr.jpg 2013-11-13 16:15 14K 
 recvr_1.html 2013-11-13 16:15 37K 
 renpll.gif 2013-11-13 16:15 19K 
 renpll.htm 2013-11-13 16:15 23K 
 sbfd.htm 2014-11-20 14:21 19K 
 sbfd.jpg 2013-11-13 16:15 19K 
 sbfdlay.jpg 2013-11-13 16:15 102K 
 starboy2.jpg 2018-06-29 17:29 743K 
 trace.jpg 2013-11-13 16:15 10K