Lab 5 - EE 421L
Authored by Surafel Abera
Abera@unlv.nevada.edu
October 11, 2017
Pre-lab work:
Lab
work Back-up | Tutorial 3 completed |

|  |
Lab work:
Inverter Schematics
12u/6u inverter | 48u/24u inverter |

| 
|
12u/6u Symbol | 48u/24u Symbol |

| 
|
12u/6u Layout | 48u/24u Layout |

| 
|
12u/6u DRC and LVS | 48u/24u DRC and LVS |


| 

|
Specter and UltraSim Simulation of 12u/6u inverter
12u/6u inverter driving 100fF capacitor | Simulated using Specter | Simulated using UltraSim |
 | 
|  |
12u/6u inverter driving 1pF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
12u/6u inverter driving 10pF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
12u/6u inverter driving 100pF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
|
Specter and UltraSim Simulation of 48u/24u inverter
48u/24u inverter driving 100fF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
48u/24u inverter driving 1pF capacitor | Simulated using Specter | Simulated using UltraSim |

| 
|  |
48u/24u inverter driving 10pF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
48u/24u inverter driving 100pF capacitor | Simulated using Specter | Simulated using UltraSim |
 |  |  |
|
Lab5 files
Return to lab4
Return to EE 421L Labs