Index of /jbaker/courses/ee421L/f17/students/abera/PROJECT

 NameLast modifiedSizeDescription

 Parent Directory   -  
 valid fail for (1000..>2017-11-17 23:47 253K 
 valid true for (1110..>2017-11-22 04:26 244K 
 valid true for (1010..>2017-11-22 04:26 243K 
 valid false for (100..>2017-11-22 04:26 242K 
 valid false for (111..>2017-11-22 04:26 241K 
 valid true for (1000..>2017-11-22 04:26 240K 
 valid false for (001..>2017-11-22 04:26 240K 
 valid false vfor (11..>2017-11-22 04:26 239K 
 valid true for (0011..>2017-11-22 04:26 237K 
 sim Dff plot.JPG 2017-11-17 20:04 237K 
 sim EPC schematic.JPG 2017-11-18 03:43 191K 
 xor_Layout.JPG 2017-11-22 03:49 119K 
 12u_6u layout.JPG 2017-11-22 03:34 95K 
 EPC Layout.PNG 2017-11-22 03:49 91K 
 Xor schematic.JPG 2017-11-17 20:04 88K 
 project.htm 2017-11-22 04:27 87K 
 layout diagram.png 2017-11-22 03:49 85K 
 EPC schematic.JPG 2017-11-17 20:04 75K 
 project file locatio..>2017-11-17 17:01 64K 
 EPC Layout to pad.PNG 2017-11-22 04:26 60K 
 xor_LVS.JPG 2017-11-22 03:49 58K 
 buffer6 schematic.JPG 2017-11-17 20:04 49K 
 sim Dff.JPG 2017-11-17 20:04 47K 
 inverter.JPG 2017-11-17 20:04 47K 
 9bit word diagram.jpg 2017-11-17 23:07 45K 
 EPC schematic symbol..>2017-11-17 20:04 45K 
 Dff2 Schematic.JPG 2017-11-17 20:04 45K 
 Xor symbol.JPG 2017-11-17 20:04 37K 
 buffer6 symbol.JPG 2017-11-17 20:04 33K 
 inverter symbol.JPG 2017-11-17 20:04 32K 
 Dff Symbol.JPG 2017-11-17 20:04 30K 
 sim EPC clock puls.JPG 2017-11-18 03:42 28K 
 sim EPC data puls.JPG 2017-11-18 03:43 27K 
 xor_DRC.JPG 2017-11-22 03:49 24K 
 buffer layout.PNG 2017-11-22 03:34 22K 
 EPC LVS.PNG 2017-11-22 04:26 13K 
 buffer lvs.PNG 2017-11-22 03:34 10K 
 EPC schemto pad.PNG 2017-11-22 04:26 6.4K 
 EPC pad DRC.PNG 2017-11-22 04:26 3.5K 
 buffer DRC.PNG 2017-11-22 03:34 3.4K 
 project/ 2017-11-22 04:25 -  
 Xor/ 2017-11-22 03:15 -  
 Valid checks/ 2017-11-18 03:26 -  
 Even parity bit chec..>2017-11-18 00:06 -  
 EPC/ 2017-11-22 03:58 -  
 Dlatch/ 2017-11-17 17:01 -  
 Dff/ 2017-11-17 17:01 -  
 Buffer/ 2017-11-22 02:56 -