Index of /jbaker/courses/ee421L/f14/students/baldivi3/lab6

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FA_extracted.JPG 2014-11-29 01:00 310K 
 FA_layout.JPG 2014-11-29 01:00 338K 
 FA_netlistsmatch.JPG 2014-11-29 01:00 195K 
 FA_netlistsmatch2.JPG 2014-11-29 01:00 47K 
 FA_schematic.JPG 2014-11-29 01:00 65K 
 FA_sim_launcher.JPG 2014-11-29 01:00 63K 
 FA_sim_output.JPG 2014-11-29 01:00 156K 
 FA_sim_schematic.JPG 2014-11-29 01:00 48K 
 FA_symbol.JPG 2014-11-29 01:00 25K 
 NAND_extracted.JPG 2014-11-29 01:00 35K 
 NAND_launcher.JPG 2014-11-29 01:00 67K 
 NAND_layout.JPG 2014-11-29 01:00 46K 
 NAND_output.JPG 2014-11-29 01:00 126K 
 NAND_schematic.JPG 2014-11-29 01:00 36K 
 NAND_sim_schematic.JPG 2014-11-29 01:00 27K 
 NAND_symbol_EB.JPG 2014-11-29 01:00 18K 
 PRELAB_nand2_schemat..>2014-11-29 01:00 44K 
 PRELAB_nand2_symbol.JPG2014-11-29 01:00 17K 
 PRELAB_nand_extracte..>2014-11-29 01:00 35K 
 PRELAB_nand_launcher..>2014-11-29 01:00 70K 
 PRELAB_nand_layout.JPG 2014-11-29 01:00 55K 
 PRELAB_nand_output.JPG 2014-11-29 01:00 80K 
 PRELAB_nand_simulati..>2014-11-29 01:00 17K 
 PRELAB_netlistsmatch..>2014-11-29 01:00 79K 
 PRELAB_netlistsmatch..>2014-11-29 01:00 57K 
 XOR_extracted.JPG 2014-11-29 01:00 125K 
 XOR_launcher.JPG 2014-11-29 01:00 65K 
 XOR_layout.JPG 2014-11-29 01:01 157K 
 XOR_netlistsmatch.JPG 2014-11-29 01:01 95K 
 XOR_netlistsmatch_2.JPG2014-11-29 01:01 55K 
 XOR_output.JPG 2014-11-29 01:01 131K 
 XOR_schematic.JPG 2014-11-29 01:01 68K 
 XOR_sim_schematic.JPG 2014-11-29 01:01 34K 
 XOR_symbol.JPG 2014-11-29 01:01 19K 
 googledrive.JPG 2014-11-29 01:00 43K 
 lab6.htm 2014-11-29 01:00 18K 
 lab6_EB.zip 2014-11-29 01:00 247K 
 sim_launcher_inv_nan..>2014-11-29 01:00 64K 
 sim_output_inv_nand_..>2014-11-29 01:00 152K 
 sim_schematic_inv_na..>2014-11-29 01:00 57K 
 zippfolders.JPG 2014-11-29 01:01 9.7K