Index of /cmos1/email

 NameLast modifiedSizeDescription

 Parent Directory   -  
 errata.htm 2021-09-01 16:51 136K 
 arrow.jpg 2020-02-27 16:12 50K 
 email9.htm 2020-01-16 08:34 33K 
 email8.htm 2020-01-16 08:34 27K 
 email7.htm 2020-01-16 08:34 26K 
 email6.htm 2020-01-16 08:34 25K 
 email43.htm 2020-01-16 08:34 23K 
 email5.htm 2020-01-16 08:34 24K 
 email42.htm 2020-01-16 08:34 28K 
 email41.htm 2020-01-16 08:34 25K 
 email40.htm 2020-01-16 08:34 28K 
 email38.htm 2020-01-16 08:34 28K 
 email4.htm 2020-01-16 08:34 24K 
 email37.htm 2020-01-16 08:34 31K 
 email36.htm 2020-01-16 08:34 29K 
 email34.htm 2020-01-16 08:34 26K 
 email33.htm 2020-01-16 08:34 24K 
 email32.htm 2020-01-16 08:34 32K 
 email31.htm 2020-01-16 08:34 27K 
 email30.htm 2020-01-16 08:34 30K 
 email3.htm 2020-01-16 08:34 27K 
 email29.htm 2020-01-16 08:34 32K 
 email28.htm 2020-01-16 08:34 32K 
 email27.htm 2020-01-16 08:34 31K 
 email26.htm 2020-01-16 08:34 31K 
 email25.htm 2020-01-16 08:34 29K 
 email24.htm 2020-01-16 08:34 24K 
 email23.htm 2020-01-16 08:34 26K 
 email22.htm 2020-01-16 08:34 34K 
 email21.htm 2020-01-16 08:34 34K 
 email20.htm 2020-01-16 08:34 25K 
 email2.htm 2020-01-16 08:34 30K 
 email19.htm 2020-01-16 08:34 26K 
 email18.htm 2020-01-16 08:34 33K 
 email17.htm 2020-01-16 08:34 25K 
 email16.htm 2020-01-16 08:34 24K 
 email15.htm 2020-01-16 08:34 24K 
 email14.htm 2020-01-16 08:34 26K 
 email13.htm 2020-01-16 08:34 22K 
 email12.htm 2020-01-16 08:34 27K 
 email11.htm 2020-01-16 08:34 25K 
 email10.htm 2020-01-16 08:34 27K 
 email1.htm 2020-01-16 08:34 24K 
 CPPLL_pullinprocess.pdf2020-01-16 08:34 160K 
 CPPLL_PM_calculation..>2020-01-16 08:34 206K 
 CPPLL_lockinprocess.pdf2020-01-16 08:33 237K 
 favicon.ico 2019-02-10 23:40 43  
 eband5.pdf 2015-06-01 10:14 153K 
 hspicebg.pdf 2015-06-01 10:14 297K 
 fig42.jpg 2015-05-31 14:44 69K 
 vsg.pdf 2013-11-13 15:37 159K 
 W_2W.pdf 2013-11-13 15:37 61K 
 tran.jpg 2013-11-13 15:37 36K 
 source_degeneration.pdf2013-11-13 15:37 98K 
 solver.jpg 2013-11-13 15:37 58K 
 smallsignal.png 2013-11-13 15:37 54K 
 slewrate_config.png 2013-11-13 15:37 55K 
 pp688_690_79.pdf 2013-11-13 15:37 202K 
 pp154_157.pdf 2013-11-13 15:37 63K 
 phase_gain_plot.png 2013-11-13 15:37 54K 
 p767.pdf 2013-11-13 15:37 40K 
 p26.pdf 2013-11-13 15:37 48K 
 p251_3e.pdf 2013-11-13 15:37 44K 
 p251.pdf 2013-11-13 15:37 40K 
 p1149.pdf 2013-11-13 15:37 33K 
 p107.pdf 2013-11-13 15:37 45K 
 openloop_config.png 2013-11-13 15:37 51K 
 opamp.png 2013-11-13 15:37 60K 
 loop_gain_bad.jpg 2013-11-13 15:37 387K 
 loop_gain.jpg 2013-11-13 15:37 381K 
 iv.pdf 2013-11-13 15:37 25K 
 Fig24_45_mod.jpg 2013-11-13 15:37 128K 
 Fig24_45.jpg 2013-11-13 15:37 132K 
 fig2.jpg 2013-11-13 15:37 47K 
 fig1.jpg 2013-11-13 15:37 47K 
 email39.pdf 2013-11-13 15:37 354K 
 email35.pdf 2013-11-13 15:36 187K 
 email23_f3.jpg 2013-11-13 15:36 82K 
 email23_f2.jpg 2013-11-13 15:36 82K 
 email23_f1.jpg 2013-11-13 15:36 81K 
 dc.jpg 2013-11-13 15:36 39K 
 CMOS_1e.zip 2013-11-13 15:36 51M 
 CMOS_1e.rar 2013-11-13 15:33 50M 
 Butterfield_Justin_P..>2013-11-13 15:30 164K 
 Butterfield_Justin_P..>2013-11-13 15:30 1.6M