Index of /jbaker/courses/ee420L/s15/students/sharifs/Lab1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fig1.22.1.jpg 2015-01-30 00:48 1.0M 
 Fig1.22.JPG 2015-01-30 00:42 78K 
 Lab1.html 2015-01-30 02:37 16K 
 Mag calculation.JPG 2015-01-29 20:43 41K 
 Pulse.jpg 2015-01-30 02:18 1.0M 
 ac responce 1.22.JPG 2015-01-30 00:56 64K 
 ac responce 1.23.JPG 2015-01-29 23:34 65K 
 better with cursors ..>2015-01-29 21:55 71K 
 calc 1.22.2 .JPG 2015-01-30 00:24 39K 
 calc 1.22.JPG 2015-01-30 00:24 31K 
 fig 1.22.2.jpg 2015-01-30 00:48 1.1M 
 fig1_21_schematic.JPG 2015-01-23 13:47 28K 
 fig1_21_waveform.JPG 2015-01-23 13:47 97K 
 fig1_22_schematic.JPG 2015-01-23 13:47 34K 
 fig1_22_waveform.JPG 2015-01-23 13:47 83K 
 fig1_23_schematic.JPG 2015-01-23 13:47 32K 
 fig1_23_waveform.JPG 2015-01-23 13:47 107K 
 fig1_24_schematic.JPG 2015-01-23 13:47 34K 
 fig1_24_waveform.JPG 2015-01-23 13:47 78K 
 phase response calul..>2015-01-29 20:43 30K 
 phase shift calc.JPG 2015-01-29 20:43 22K 
 scope wave 1.21.1.jpg 2015-01-29 22:14 98K 
 scope wave 1.21.2.jpg 2015-01-29 22:12 1.2M 
 td_tr.jpg 2015-01-30 02:26 146K 
 testtt.JPG 2015-01-29 15:38 39K